Leave a Message

Thank you for your message. We will be in touch with you shortly.

0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
SEE ALL PHOTOS
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
0 Casanova 2 NE of 13th Avenue
Sold

0 Casanova 2 NE of 13th Avenue

0 Casanova 2 NE of 13th AVE, CARMEL, CA 93923

$2,550,000
Welcome to Casanova 2 NE of 13th Ave, a 2-bd, 1-bth Carmel by the Sea gem. Just blocks to both Downtown and the beach, this cottage epitomizes seamless Carmel living. Though cleared from historic status, this home crafted by Edwin Lewis Snyder in 1938, exudes undeniable charm. As you step into the living room, the vaulted wood ceilings meet board and batten walls. The centerpiece is a three-faced fireplace that connects the living area to the adjoining dining room and kitchen. Bathed in natural light from the surrounding windows, the interior seamlessly integrates with the outdoors, bringing the beauty of Carmel's natural surroundings into every corner of the living space. Step outside to an oversized patio with a gas fire pit and two garden beds, all within a fully fenced yard. While the character of the home remains intact, modern conveniences such as solar panels and a newly constructed carport make for an ideal property that perfectly intersects charm and convenience.

2
beds

1
bath

904 Sq.Ft. LIVING AREA

3,920.4 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Hardwood
  • Fireplace Living Room
  • APPLIANCES Dishwasher, Refrigerator, Microwave, Oven, Range, Disposal
  • other interior Features Vaulted Ceiling(s)

Area & Lot

  • Status Sold
  • Living Area904 Sq.Ft.
  • Lot Area3,920.4 Sq.Ft.
  • MLS® IDML81948518
  • TypeResidential
  • YEAR BUILT1938
  • School DistrictCarmel Unified

Exterior

  • STORIES1
  • water SourcePublic
  • roofComposition, Shingle
  • HEAT TYPEForced Air

Financial

  • Sales Price$2,550,000
  • Zoning R1

Work With Us

Whether you're buying or selling in Carmel, Pebble Beach, or beyond, our team provides personalized guidance, expert negotiation, and cutting-edge Compass technology to help you achieve your real estate goals. With 500+ homes sold and $500M in closed sales, we bring proven results and a commitment to your success.

Follow Us on Instagram